http://64.177.63.40/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
66 11.96% 66 0 2076838 43.65% | /openwebmail/cgi-bin/openwebmail-main.pl
28 5.07% 28 0 282994 5.95% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.4953041[...] action=displayheaders_afterlogin
26 4.71% 24 0 243482 5.12% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.8364181[...] action=displayheaders_afterlogin
23 4.17% 23 0 54506 1.15% | /openwebmail/cgi-bin/openwebmail.pl
23 4.17% 6 0 67710 1.42% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.2679939[...] action=displayheaders_afterlogin
23 4.17% 22 0 93313 1.96% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.6692758[...] action=displayheaders_afterlogin
22 3.99% 22 0 102735 2.16% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.2782220[...] action=displayheaders_afterlogin
22 3.99% 5 0 177889 3.74% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.0133756[...] action=displayheaders_afterlogin
21 3.80% 21 0 102080 2.15% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.7385571[...] action=displayheaders_afterlogin
20 3.62% 20 0 59091 1.24% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.7154504[...] action=displayheaders_afterlogin
20 3.62% 4 0 40800 0.86% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.1055368[...] action=displayheaders_afterlogin
20 3.62% 20 0 27572 0.58% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.4558433[...] action=displayheaders_afterlogin
19 3.44% 19 0 58599 1.23% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.4275131[...] action=displayheaders_afterlogin
19 3.44% 19 0 58647 1.23% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.1547158[...] action=displayheaders_afterlogin
19 3.44% 1 0 32251 0.68% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.8362343[...] action=displayheaders_afterlogin
19 3.44% 19 0 58806 1.24% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.3517229[...] action=displayheaders_afterlogin
19 3.44% 1 0 8432 0.18% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.6410266[...] action=displayheaders_afterlogin
18 3.26% 2 0 40397 0.85% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.1525923[...] action=displayheaders_afterlogin
18 3.26% 18 0 26612 0.56% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.6711750[...] action=displayheaders_afterlogin
17 3.08% 1 0 8432 0.18% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.3517229[...] sort=date keyword= searchtype=subject folder=INBOX action=displayheaders firstmessage=1 refresh=1
17 3.08% 0 0 0 0.00% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.3517229[...] sort=date keyword= searchtype=subject folder=INBOX action=displayheaders firstmessage=1 refresh=2
12 2.17% 12 0 52173 1.10% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=1 sessionid=grant-session-0.6692758[...] status=TV folder=INBOX sort=date keyword= searchtype=subject[...]
4 0.72% 4 0 113427 2.38% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=1 sessionid=grant-session-0.1525923[...] status=V folder=INBOX sort=date keyword= searchtype=subject headers=simple[...]
3 0.54% 3 0 44197 0.93% | /openwebmail/cgi-bin/openwebmail-send.pl sessionid=grant-session-0.2679939[...] firstmessage=1 sort=date keyword= searchtype=subject folder=INBOX message_id=<20051228111048.E7C622[...]
3 0.54% 3 0 27299 0.57% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.2782220[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=21
2 0.36% 2 0 33702 0.71% | /openwebmail/cgi-bin/openwebmail-main.pl action=displayheaders sessionid=grant-session-0.2679939[...] sort=date firstmessage=1 folder=mail-trash
2 0.36% 2 0 75379 1.58% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.1525923[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=1
2 0.36% 2 0 43500 0.91% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=1 sessionid=grant-session-0.7154504[...] status=V folder=INBOX sort=date keyword= searchtype=subject headers=simple[...]
2 0.36% 2 0 32996 0.69% | /openwebmail/cgi-bin/openwebmail-folder.pl action=editfolders sessionid=grant-session-0.2679939[...] sort=date keyword= searchtype=subject folder=INBOX firstmessage=1
2 0.36% 2 0 53381 1.12% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.7385571[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=11
2 0.36% 2 0 59032 1.24% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.2782220[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=11
2 0.36% 2 0 32885 0.69% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.6692758[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=11
2 0.36% 2 0 33070 0.70% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.3517229[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=11
2 0.36% 2 0 54490 1.15% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.6692758[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=21
2 0.36% 2 0 51725 1.09% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.3517229[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=21
2 0.36% 2 0 1837 0.04% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.2679939[...] sort=date folder=mail-trash keyword= searchtype=subject action=displayheaders firstmessage=31
1 0.18% 1 0 31679 0.67% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.7385571[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=1
1 0.18% 1 0 31556 0.66% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.2782220[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=1
1 0.18% 1 0 13302 0.28% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=1 sessionid=grant-session-0.2679939[...] status=VR folder=INBOX sort=date keyword= searchtype=subject[...]
1 0.18% 1 0 19199 0.40% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=1 sessionid=grant-session-0.8364181[...] status=V folder=INBOX sort=date keyword= searchtype=subject headers=simple[...]
1 0.18% 1 0 40448 0.85% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=1 sessionid=grant-session-0.7154504[...] status=TVR folder=INBOX sort=date keyword= searchtype=subject[...]
1 0.18% 1 0 980 0.02% | /openwebmail/cgi-bin/openwebmail-send.pl action=composemessage sort=date keyword= searchtype=subject folder=INBOX firstmessage=1 sessionid=grant-session-0.4953041[...] composetype=sendto[...]
1 0.18% 1 0 19395 0.41% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=11 sessionid=grant-session-0.1525923[...] status=V folder=INBOX sort=date keyword= searchtype=subject[...]
1 0.18% 1 0 923 0.02% | /openwebmail/cgi-bin/openwebmail-read.pl action=readmessage firstmessage=1 sessionid=grant-session-0.6692758[...] status=V folder=INBOX sort=date keyword= searchtype=subject headers=simple[...]
1 0.18% 1 0 28952 0.61% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.8364181[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=11
1 0.18% 1 0 32426 0.68% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.2679939[...] sort=date folder=mail-trash keyword= searchtype=subject action=displayheaders firstmessage=11
1 0.18% 1 0 31922 0.67% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.1525923[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=11
1 0.18% 1 0 43294 0.91% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.4275131[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=11
1 0.18% 1 0 31982 0.67% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.1547158[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=11
1 0.18% 1 0 31881 0.67% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.8362343[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=11
1 0.18% 1 0 23465 0.49% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.2679939[...] sort=date folder=mail-trash keyword= searchtype=subject action=displayheaders firstmessage=21
1 0.18% 1 0 19775 0.42% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.8362343[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=21
1 0.18% 1 0 19775 0.42% | /openwebmail/cgi-bin/openwebmail-main.pl sessionid=grant-session-0.6692758[...] sort=date folder=INBOX keyword= searchtype=subject action=displayheaders firstmessage=31
--------------------------------------------------------------------------------------------------
540 97.83% 402 0 4751233 99.87%
--------------------------------------------------------------------------------------------------
http://www.whois.sc/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
4 0.72% 0 0 840 0.02% | /helyer.net
4 0.72% 0 0 828 0.02% | /
--------------------------------------------------------------------------------------------------
8 1.45% 0 0 1668 0.04%
--------------------------------------------------------------------------------------------------
http://uk.f253.mail.yahoo.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
2 0.36% 1 0 4608 0.10% | /ym/ShowLetter MsgId=8993_575715_4240_1073_94_0_[...] Idx=11 YY=61349 inc=100 order=down sort=date pos=0 view=a head=b box=usefull info
--------------------------------------------------------------------------------------------------
http://www.spidervisit.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.18% 0 0 0 0.00% | http://www.spidervisit.com
--------------------------------------------------------------------------------------------------
http://www.netcraft.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.18% 0 0 0 0.00% | /survey/
--------------------------------------------------------------------------------------------------