Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
30 39.47% 0 0 6444 41.26% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR 1.0.3705)
3 3.95% 0 0 418 2.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3.95% 0 0 630 4.03% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
2 2.63% 0 0 402 2.57% | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
1 1.32% 0 0 210 1.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
1 1.32% 0 0 210 1.34% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
1 1.32% 0 0 210 1.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
1 1.32% 0 0 210 1.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
1 1.32% 0 0 210 1.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
1 1.32% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 1.32% 0 0 210 1.34% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
1 1.32% 0 0 210 1.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
--------------------------------------------------------------------------------------------------
46 60.53% 0 0 9364 59.95%
--------------------------------------------------------------------------------------------------
Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
4 5.26% 0 0 816 5.22% | Mozilla/5.0
2 2.63% 0 0 426 2.73% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
2 2.63% 0 0 426 2.73% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2.63% 0 0 402 2.57% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
1 1.32% 0 0 210 1.34% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021117)
1 1.32% 0 0 210 1.34% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021123)
1 1.32% 0 0 210 1.34% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020911)
1 1.32% 0 0 210 1.34% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020307)
1 1.32% 0 0 210 1.34% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020920)
1 1.32% 0 0 210 1.34% | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020906)
1 1.32% 0 0 210 1.34% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020320)
1 1.32% 0 0 210 1.34% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020118)
--------------------------------------------------------------------------------------------------
18 23.68% 0 0 3750 24.01%
--------------------------------------------------------------------------------------------------
SurveyBot/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
10 13.16% 0 0 2070 13.25% | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------
Mozilla/6.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 1.32% 0 0 225 1.44% | Mozilla/6.0
--------------------------------------------------------------------------------------------------
HTTP/1.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 1.32% 0 0 210 1.34% | HTTP/1.0
--------------------------------------------------------------------------------------------------